This all-rounder wire stitching machine demonstrates its strengths with:
Michelle Nelis
Do you have any questions or want to apply directly? Please contact us.
T +1 8477830411
ORION IV | ||
---|---|---|
Capability and formats | ||
Mechanic cycles per minute | 192 | |
Stitching table size [mm] | 1000 x 330 | |
Working height [mm] | 935 | |
Throat depth from clincher box to machine body [mm] for pad stitching | 230 | |
Throat depth from clincher box to machine body [mm] for saddle stitching | 320 | |
Minimum staple distance [mm] | 70 – 100 | |
Maximum staple distance [mm] | 550 | |
Narrow Stitching heads | ||
Maximum distance between staples | 550 | |
Stitching head (standard) | 70/20 | |
Stitching head (optional) | HSS 18 | |
Maximum number of stitching heads | 4 | |
Crown width [mm] | 14 | |
Stitching wire | ||
Round wire (standard) | No. 20 – 28* (Ø 0,90 – 0,40 mm) | |
Flat wire | I – IV (0,70 x 0,35 mm – 0,90 x 0,78 mm) | |
Wire for loop stitching on request *wire sizes according to european norm Other wire types on request | ||
Max. stitching thickness | ||
Clinched staple [mm] | 20 | |
Loop stitching [mm] (Optional) | 4 | |
Exchange parts for loop stitching up to [mm] | 4 | |
All indications are depending on paper type and quality. | ||
Options | ||
Single cycle operated by foot switch | ✓ | |
Type of stitching head | HSS 18 | |
Exchange parts for other types of wire | ✓ | |
Exchange parts for loop stitching kit [mm] | Ø 6.0 | |
Dimensions | ||
Machine height [mm] | 2000 | |
Floor space required [in mm LxWxH] | 830 x 1200 x 2000 | |
Maximum number of work stations | 1 | |
Noise emmission [dB(A)] | < 82 | |
Power requirements | ||
Power [kW] | 1,1 | |
Tension [V] | 230/400 | |
Frequency [Hz] | 50/3~* | |
*Other tension types on request | ||
Weight | ||
Net weight [kg] | 605 | |
Gross weight [kg] | 656 | |
Packaging dimensions [in mm LxWxH] | 1100 x 960 x 1730 |
Subject to technical changes