Choose your language

Media library

Our knowledge – your benefit

To enable our customers and users worldwide to make their daily work with our machines even more efficient, we provide extensive information online about our saddle stitchers, narrow stitching heads, wire-stitching machines and stitching heads. The information on offer includes informative product videos as well as brochures and detailed operating instructions.

Paper Conversion Sizes

For your reference we have included an overview detailing the physical size of all common paper sizes that are in use for the printing industrie. 

Paper   Inches (w x h) Milimetres (w x h)
A0   33.1 x 46.8 841 × 1189
A1   23.4 x 33.1 594 × 841
A2   16.5 x 23.4 420 × 594
A3   11.7 x 16.5 297 × 420
A4   8.3 x 11.7 210 × 297
A5   5.8 x 8.3 148 × 210
A6   4.1 x 5.8 105 × 148
A7   2.9 x 4.1 74 × 105
A8   2.05 x 2.9 52 × 74
A9   1.46 x 2.05 37 x 52
A10   1.02 x 1.46 26 x 37
Extra   12 x 18 304.8 x 457.2
Tabloid (Ledger)   11 x 17 279.4 x 431.8
Legal   8.5 x 14 215.9 x 355.6
Legal 13“   8.5 x 13 215.9 x 330.2
US Letter   8.5 x 11 215.9 x 279.4
Executive   7.25 x 10.5 184.1 x 266.7
Statement (half letter)   5.5 x 8.5 139.7 x 215.9
Commercial #10   4.125 x 9.5 104.8 x 241.3
Monarch   3.875 x 7.5 98.4 x 190.5
5x7 Card   5 x 7 127 x 177.8
4x6 Card   4 x 6 101.6 x 152.4
Download
CONTACT
LOCATIONS
POSTPRESS ALLIANCE
MEDIA LIBRARY